Florida National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the Florida National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


Florida (109 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
FL 8980 First National Bank Alachua Alachua 1908 (Open past 1935) 50,525 40,024 10,501 $505,250
FL 6274 First National Bank Apalachicola Franklin 1902 1911 Liquidated 25,160 25,160 0 $222,700
FL 5534 First National Bank Arcadia DeSoto 1900 1932 Receivership 104,614 95,068 9,546 $1,052,900
FL 8728 De Soto National Bank Arcadia DeSoto 1907 (Open past 1935) 70,459 52,636 17,823 $870,450
FL 10826 First National Bank Avon Park Highlands 1916 1929 Receivership 22,004 22,004 0 $172,000
FL 4627 Polk County National Bank Bartow Polk 1891 1929 Liquidated 3,620 3,620 0 $241,200
FL 13389 Florida National Bank Bartow Polk 1929 (Open past 1935) 35,168 0 35,168 $275,260
FL 10245 First National Bank Bradentown Manatee 1912 (Open past 1935) 57,561 37,744 19,817 $712,560
FL 9891 First National Bank Brooksville Hernando 1910 1929 Liquidated 41,464 41,464 0 $518,300
FL 13320 First National Bank Brooksville Hernando 1929 (Open past 1935) 24,541 0 24,541 $190,500
FL 7778 First National Bank Chipley Washington 1905 1931 Absorbed 60,916 56,188 4,728 $760,250
FL 12905 First National Bank Clearwater Pinellas 1926 (Open past 1935) 46,260 10,432 35,828 $379,560
FL 11921 First National Bank Clermont Lake 1921 1930 Liquidated 17,752 17,752 0 $136,700
FL 13008 Coral Gables First NB Coral Gables Miami-Dade 1926 (Open past 1935) 26,725 0 26,725 $226,790
FL 10545 First National Bank Daytona Volusia 1914 1923 Liquidated 25,404 25,404 0 $317,550
FL 7404 First National Bank De Funiak Springs Walton 1904 (Open past 1935) 87,930 66,284 21,646 $703,080
FL 9657 First National Bank DeLand Volusia 1910 1929 Receivership 110,888 110,888 0 $900,250
FL 13388 Barnett National Bank DeLand Volusia 1929 (Open past 1935) 30,366 0 30,366 $258,410
FL 4558 First National Bank Fernandina Nassau 1891 (Open past 1935) 274,756 218,360 56,396 $2,287,310
FL 10024 Citizens National Bank Fernandina Nassau 1911 1918 Liquidated 14,584 14,584 0 $182,300
FL 12020 First National Bank Fort Lauderdale Broward 1921 1928 Absorbed 7,520 7,520 0 $55,140
FL 10386 First National Bank Fort Meade Polk 1913 1919 Absorbed 9,048 9,048 0 $113,100
FL 9035 First National Bank Fort Myers Lee 1908 1934 Liquidated 114,678 91,848 22,830 $912,610
FL 14195 First National Bank Fort Myers Lee 1934 (Open past 1935) 3,431 0 3,431 $23,760
FL 3894 First National Bank Gainesville Alachua 1888 (Open past 1935) 265,727 220,080 45,647 $2,108,450
FL 10310 Florida National Bank Gainesville Alachua 1913 1922 Liquidated 167,012 167,012 0 $1,331,050
FL 8802 Gainesville National Bank Gainseville Alachua 1907 1918 Absorbed 85,480 85,480 0 $736,550
FL 7423 First National Bank Graceville Jackson 1904 1931 Receivership 47,084 41,828 5,256 $583,870
FL 13641 First National Bank Homestead Miami-Dade 1932 (Open past 1935) 12,010 0 12,010 $72,880
FL 2174 First NB of Florida Jacksonville Duval 1874 1903 Receivership 19,886 19,886 0 $289,730
FL 3327 NB of the State of Florida Jacksonville Duval 1885 1903 Liquidated 18,800 18,800 0 $235,000
FL 3869 National Bank Jacksonville Duval 1888 1908 Liquidated 53,544 53,544 0 $558,840
FL 4332 Merchants National Bank Jacksonville Duval 1890 1897 Receivership 12,884 12,884 0 $64,420
FL 6888 Atlantic National Bank Jacksonville Duval 1903 1987 Closed (Merger) 1,459,888 905,480 554,408 $12,245,350
FL 8321 Florida National Bank Jacksonville Duval 1906 (Open past 1935) 1,877,480 1,202,336 675,144 $13,488,450
FL 9049 Barnett National Bank Jacksonville Duval 1908 (Open past 1935) 1,082,202 740,076 342,126 $9,060,360
FL 9628 Fourth National Bank Jacksonville Duval 1910 1913 Absorbed 135,520 135,520 0 $1,115,300
FL 10136 Heard National Bank Jacksonville Duval 1912 1917 Receivership 374,112 374,112 0 $2,799,360
FL 7757 First National Bank Jasper Hamilton 1905 1930 Receivership 37,338 35,196 2,142 $463,110
FL 4672 First National Bank Key West Monroe 1891 (Open past 1935) 197,327 154,852 42,475 $1,556,870
FL 7942 Island City National Bank Key West Monroe 1905 1915 Receivership 60,012 60,012 0 $497,550
FL 7540 First National Bank Lake City Columbia 1904 (Open past 1935) 109,954 86,208 23,746 $877,910
FL 11703 First National Bank Lake Hamilton Polk 1920 1923 Liquidated 4,992 4,992 0 $62,400
FL 11716 First National Bank Lake Worth Palm Beach 1920 1927 Receivership 34,060 34,060 0 $170,300
FL 9811 First National Bank Lakeland Polk 1910 1929 Receivership 22,248 22,248 0 $522,500
FL 13370 Florida National Bank Lakeland Polk 1929 (Open past 1935) 29,772 0 29,772 $230,280
FL 11038 First National Bank Leesburg Lake 1917 (Open past 1935) 109,784 71,516 38,268 $771,300
FL 6055 First National Bank Live Oak Suwannee 1901 (Open past 1935) 103,172 78,584 24,588 $834,760
FL 7190 First National Bank Madison Madison 1904 1923 Liquidated 110,668 110,668 0 $903,500
FL 6110 First National Bank Marianna Jackson 1902 (Open past 1935) 192,884 136,076 56,808 $1,157,470
FL 6370 First National Bank Miami Miami-Dade 1902 (Open past 1935) 330,968 176,980 153,988 $3,067,470
FL 6774 Fort Dallas National Bank Miami Miami-Dade 1903 1907 Receivership 13,204 13,204 0 $108,650
FL 13570 Florida National Bank & TC Miami Miami-Dade 1931 (Open past 1935) 192,994 0 192,994 $1,200,930
FL 12047 Miami Beach First NB Miami Beach Miami-Dade 1921 (Open past 1935) 92,564 0 92,564 $750,050
FL 13828 Mercantile National Bank Miami Beach Miami-Dade 1933 (Open past 1935) 25,311 0 25,311 $166,440
FL 7034 First National Bank Milton Santa Rosa 1903 1934 Liquidated 91,162 68,712 22,450 $546,170
FL 13968 First National Bank Milton Santa Rosa 1934 (Open past 1935) 6,444 0 6,444 $32,220
FL 3470 First National Bank Ocala Marion 1886 1895 Receivership 8,664 8,664 0 $43,320
FL 3815 Merchants National Bank Ocala Marion 1887 1897 Receivership 12,396 12,396 0 $73,980
FL 6825 Central National Bank Ocala Marion 1903 1907 Liquidated 3,200 3,200 0 $26,500
FL 9926 Ocala National Bank Ocala Marion 1911 (Open past 1935) 171,042 130,056 40,986 $1,360,920
FL 10578 Munroe and Chambliss NB Ocala Marion 1914 (Open past 1935) 59,900 39,148 20,752 $698,940
FL 3469 First National Bank Orlando Orange 1886 1895 Receivership 15,760 15,760 0 $78,800
FL 3802 Citizens National Bank Orlando Orange 1887 1893 Liquidated 8,456 8,456 0 $42,280
FL 10069 Peoples NB/FNB Orlando Orange 1911 1934 Receivership 91,994 71,796 20,198 $737,590
FL 3223 First National Bank Palatka Putnam 1884 1891 Receivership 14,668 14,668 0 $73,340
FL 3266 Palatka National Bank Palatka Putnam 1884 1887 Receivership 4,300 4,300 0 $27,500
FL 4813 Putnam National Bank Palatka Putnam 1892 1932 Receivership 49,378 40,636 8,742 $804,490
FL 13214 Palatka Atlantic NB Palatka Putnam 1928 (Open past 1935) 13,285 0 13,285 $97,680
FL 12275 First National Bank Palm Beach Palm Beach 1922 1924 Absorbed 7,800 7,800 0 $39,000
FL 10346 First National Bank Panama City Bay 1913 1931 Receivership 145,642 133,864 11,778 $1,456,420
FL 2490 First National Bank Pensacola Escambia 1880 1914 Receivership 318,960 318,960 0 $2,667,330
FL 4837 Citizens National Bank Pensacola Escambia 1893 1911 Liquidated 13,264 13,264 0 $165,800
FL 5603 American National Bank Pensacola Escambia 1900 (Open past 1935) 930,761 712,256 218,505 $9,595,240
FL 9007 Peoples NB/Citizens and Peoples NB Pensacola Escambia 1908 (Open past 1935) 481,269 337,996 143,273 $3,405,590
FL 10535 National Bank of Commerce Pensacola Escambia 1914 1917 Liquidated 86,212 86,212 0 $709,700
FL 7865 First National Bank Perry Taylor 1905 1930 Receivership 94,990 86,632 8,358 $765,890
FL 10236 First National Bank Plant City Hillsborough 1912 1919 Absorbed 26,580 26,580 0 $217,050
FL 10512 First National Bank Punta Gorda Charlotte 1914 1929 Receivership 34,476 34,476 0 $245,140
FL 7253 First National Bank Quincy Gadsden 1904 1925 Receivership 148,772 148,772 0 $1,201,600
FL 3462 First National Bank Saint Augustine Saint Johns 1886 1929 Receivership 272,788 272,788 0 $2,281,630
FL 11420 St. Augustine National Bank Saint Augustine Saint Johns 1919 (Open past 1935) 178,844 118,100 60,744 $894,220
FL 9707 First National Bank Saint Cloud Osceola 1910 1918 Receivership 12,440 12,440 0 $102,550
FL 7730 First National Bank Saint Petersburg Pinellas 1905 1930 Receivership 192,060 192,060 0 $1,648,650
FL 7796 NB/Central NB Saint Petersburg Pinellas 1905 1931 Receivership 99,012 99,012 0 $1,175,550
FL 12623 Alexander National Bank Saint Petersburg Pinellas 1925 1927 Absorbed 100,220 100,220 0 $501,100
FL 3798 First National Bank Sanford Seminole 1887 1929 Receivership 25,980 25,980 0 $273,630
FL 13157 Sanford Atlantic NB Sanford Seminole 1927 (Open past 1935) 40,306 0 40,306 $306,445
FL 10414 First National Bank Sarasota Sarasota 1913 1923 Liquidated 5,180 5,180 0 $64,750
FL 12751 American National Bank Sarasota Sarasota 1925 1928 Receivership 17,776 17,776 0 $222,200
FL 13352 Palmer National Bank & TC Sarasota Sarasota 1929 (Open past 1935) 15,454 0 15,454 $124,470
FL 12546 First Atlantic NB Seabreeze Volusia 1924 (Open past 1935) 30,416 0 30,416 $260,130
FL 4132 First National Bank Tallahassee Leon 1889 1916 Liquidated 3,014 3,014 0 $225,050
FL 3497 First National Bank Tampa Hillsborough 1886 (Open past 1935) 1,317,827 749,078 568,749 $10,989,400
FL 4478 Gulf National Bank Tampa Hillsborough 1890 1893 Receivership 1,260 1,260 0 $15,750
FL 4539 Tampa National Bank Tampa Hillsborough 1891 1892 Liquidated 2,448 2,448 0 $12,240
FL 4949 Exchange National Bank Tampa Hillsborough 1894 (Open past 1935) 521,343 411,192 110,151 $4,120,100
FL 7153 American National Bank Tampa Hillsborough 1904 1919 Absorbed 141,568 141,568 0 $1,769,600
FL 10958 National City Bank Tampa Hillsborough 1917 1929 Absorbed 613,576 613,576 0 $4,886,750
FL 12274 First National Bank Tarpon Springs Pinellas 1922 1933 Receivership 26,928 26,928 0 $134,640
FL 11156 First National Bank Vero Indian River 1918 1923 Liquidated 24,740 24,740 0 $123,700
FL 11073 First National Bank West Palm Beach Palm Beach 1917 1924 Absorbed 32,604 32,604 0 $246,000
FL 12057 American National Bank West Palm Beach Palm Beach 1921 1924 Absorbed 9,344 9,344 0 $116,800
FL 13300 West Palm Beach Atlantic NB West Palm Beach Palm Beach 1929 (Open past 1935) 29,366 0 29,366 $225,880
FL 11389 First National Bank Winter Garden Orange 1919 (Open past 1935) 31,520 18,880 12,640 $390,700
FL 10379 Snell National Bank Winter Haven Polk 1913 1930 Liquidated 8,914 8,452 462 $110,510
FL 12100 National Bank/American NB Winter Haven Polk 1922 1929 Liquidated 73,100 69,736 3,364 $498,400
FL 13383 American National Bank Winter Haven Polk 1929 (Open past 1935) 22,433 0 22,433 $149,630
FL 13437 Exchange National Bank Winter Haven Polk 1930 (Open past 1935) 31,562 0 31,562 $262,210