Louisiana National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the Louisiana National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


Louisiana (87 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
LA 5807 First National Bank Abbeville Vermilion 1901 (Open past 1935) 40,072 32,808 7,264 $499,530
LA 5021 First National Bank Alexandria Rapides 1895 1921 Absorbed 69,500 69,500 0 $868,750
LA 7476 First National Bank Arcadia Bienville 1904 1935 Liquidated 75,661 61,048 14,613 $943,580
LA 2633 First National Bank Baton Rouge East Baton Rouge 1882 1910 Liquidated 51,324 51,324 0 $527,850
LA 9834 Louisiana National Bank Baton Rouge East Baton Rouge 1910 (Open past 1935) 276,952 189,936 87,016 $3,416,040
LA 13737 City National Bank Baton Rouge East Baton Rouge 1933 (Open past 1935) 67,232 0 67,232 $518,750
LA 8959 First National Bank Bogalusa Washington 1907 1909 Liquidated 940 940 0 $6,820
LA 5520 First National Bank Crowley Acadia 1900 1915 Liquidated 49,704 49,704 0 $621,300
LA 10700 First NB of Arcadia Parish Crowley Acadia 1915 1924 Liquidated 52,808 52,808 0 $660,100
LA 12523 First National Bank Crowley Acadia 1924 (Open past 1935) 45,010 22,684 22,326 $557,090
LA 9237 First National Bank of De Ridder Beauregard 1908 1935 Liquidated 75,883 51,176 24,707 $933,890
LA 14168 First National Bank in De Ridder Beauregard 1934 (Open past 1935) 5,680 0 5,680 $28,400
LA 10912 Macon Ridge National Bank Delhi Richland 1916 1934 Receivership 48,850 30,096 18,754 $244,250
LA 14225 First National Bank Delhi Richland 1934 (Open past 1935) 2,260 0 2,260 $25,900
LA 8677 First National Bank Eunice Saint Landry 1907 1919 Liquidated 10,284 10,284 0 $128,550
LA 4555 First National Bank Franklin Saint Mary 1891 1906 Liquidated 8,312 8,312 0 $56,400
LA 10049 First National Bank Gibsland Bienville 1911 1928 Liquidated 5,316 5,316 0 $66,450
LA 13732 First NB of Jefferson Parish Gretna Jefferson 1933 (Open past 1935) 24,828 0 24,828 $158,700
LA 11977 Citizens National Bank Hammond Tangipahoa 1921 1934 Liquidated 125,702 87,820 37,882 $999,780
LA 4216 Homer National Bank Homer Claiborne 1890 (Open past 1935) 48,153 39,068 9,085 $599,470
LA 11638 Commercial National Bank Homer Claiborne 1920 1924 Absorbed 44,000 44,000 0 $359,200
LA 7768 First National Bank Jeanerette Iberia 1905 open Still InBusiness 60,487 49,444 11,043 $752,110
LA 5966 First National Bank Jennings Jefferson Davis 1901 1910 Absorbed 6,492 6,492 0 $51,900
LA 7765 State National Bank Jennings Jefferson Davis 1905 1915 Liquidated 37,124 37,124 0 $341,800
LA 11450 Jennings National Bank Jennings Jefferson Davis 1919 1926 Liquidated 15,304 15,304 0 $191,300
LA 5023 First National Bank Lafayette Lafayette 1895 (Open past 1935) 233,891 191,492 42,399 $1,877,000
LA 13209 Commercial National Bank Lafayette Lafayette 1928 1931 Liquidated 59,588 16,700 42,888 $297,940
LA 7047 First National Bank Lake Arthur Jefferson Davis 1903 1910 Absorbed 1,532 1,532 0 $19,150
LA 4154 First National Bank Lake Charles Calcasieu 1889 (Open past 1935) 324,952 257,092 67,860 $2,321,490
LA 5157 Calcasieu National Bank Lake Charles Calcasieu 1898 1916 Liquidated 102,084 102,084 0 $878,700
LA 6088 Lake Charles National Bank Lake Charles Calcasieu 1902 1912 Liquidated 46,836 46,836 0 $462,900
LA 10836 Calcasieu National Bank of S.W. LA. Lake Charles Calcasieu 1916 1931 Closed 98,870 82,664 16,206 $1,235,500
LA 13573 Calcasieu National Bank Lake Charles Calcasieu 1931 1934 Liquidated 16,666 0 16,666 $127,120
LA 6264 First National Bank Leesville Vernon 1902 1910 Liquidated 5,492 5,492 0 $47,650
LA 7232 First National Bank Mansfield De Soto 1904 1909 Liquidated 3,588 3,588 0 $44,850
LA 11669 American National Bank Mansfield De Soto 1920 (Open past 1935) 7,334 0 7,334 $89,940
LA 10544 First National Bank Minden Webster 1914 1930 Absorbed 78,940 74,152 4,788 $628,520
LA 3692 Ouachita National Bank Monroe Ouachita 1887 1907 Liquidated 13,332 13,332 0 $82,020
LA 4082 Monroe National Bank Monroe Ouachita 1889 1907 Absorbed 6,424 6,424 0 $80,300
LA 8654 Ouachita National Bank Monroe Ouachita 1907 1933 Liquidated 122,006 98,828 23,178 $1,519,150
LA 10153 Union National Bank Monroe Ouachita 1912 1915 Receivership 25,720 25,720 0 $219,150
LA 11242 Citizens National Bank Monroe Ouachita 1918 1921 Closed 9,456 9,456 0 $118,200
LA 13655 Quachita National Bank Monroe Ouachita 1933 (Open past 1935) 7,586 0 7,586 $92,470
LA 6801 First National Bank Morgan City Saint Mary 1903 1924 Liquidated 34,604 34,604 0 $432,550
LA 3671 New Iberia National Bank New Iberia Iberia 1887 (Open past 1935) 150,919 109,676 41,243 $1,089,650
LA 4524 Peoples' National Bank New Iberia Iberia 1891 (Open past 1935) 115,783 93,432 22,351 $919,870
LA 6858 State National Bank New Iberia Iberia 1903 (Open past 1935) 153,092 104,612 48,480 $1,660,510
LA 162 First National Bank New Orleans Orleans 1863 1867 Receivership 17,500 17,500 0 $180,000
LA 1591 City National Bank/Germania NB New Orleans Orleans 1865 1905 Absorbed 93,908 93,908 0 $1,097,230
LA 1626 Louisiana National Bank New Orleans Orleans 1865 1905 Absorbed 328,514 328,514 0 $4,248,900
LA 1747 Teutonia National Bank New Orleans Orleans 1870 1874 Liquidated 29,040 29,040 0 $273,000
LA 1774 State National Bank New Orleans Orleans 1871 1908 Liquidated 98,108 98,108 0 $2,263,100
LA 1778 New Orleans National Bank New Orleans Orleans 1871 1919 Absorbed 141,972 141,972 0 $3,154,340
LA 1796 Union National Bank New Orleans Orleans 1871 1902 Absorbed 130,640 130,640 0 $1,697,500
LA 1825 New Orleans NB Association New Orleans Orleans 1871 1873 Receivership 720 720 0 $360,000
LA 1898 Mutual National Bank New Orleans Orleans 1871 1897 Receivership 63,656 63,656 0 $581,950
LA 1937 Crescent City National Bank New Orleans Orleans 1872 1873 Receivership 53,352 53,352 0 $450,000
LA 2086 Hibernia National Bank New Orleans Orleans 1873 1902 Liquidated 117,060 117,060 0 $1,533,050
LA 3069 Whitney NB/Whitney-Central NB New Orleans Orleans 1883 (Open past 1935) 3,443,185 2,193,454 1,249,731 $32,319,230
LA 3978 American National Bank New Orleans Orleans 1889 1896 Receivership 8,684 8,684 0 $108,550
LA 4337 Southern National Bank New Orleans Orleans 1890 1893 Liquidated 876 876 0 $65,700
LA 5649 Canal-Commercial National Bank New Orleans Orleans 1900 1920 Absorbed 323,096 323,096 0 $2,858,500
LA 7498 Merchants National Bank/Peoples NB New Orleans Orleans 1904 1909 Absorbed 32,896 32,896 0 $306,200
LA 7876 German-American NB New Orleans Orleans 1905 1913 Absorbed 393,688 393,688 0 $3,388,250
LA 8734 New Hibernia NB/Hibernia NB New Orleans Orleans 1907 1917 Absorbed 282,820 282,820 0 $2,231,410
LA 13688 Hibernia National Bank New Orleans Orleans 1933 (Open past 1935) 169,453 0 169,453 $1,625,700
LA 13689 National Bank of Commerce New Orleans Orleans 1933 (Open past 1935) 279,487 0 279,487 $2,065,760
LA 7169 First National Bank New Roads Pointe Coupee 1904 1912 Receivership 1,988 1,988 0 $24,850
LA 13839 St. Charles National Bank Norco Saint Charles 1933 (Open past 1935) 8,075 0 8,075 $63,650
LA 4340 First National Bank Opelousas Saint Landry 1890 1894 Liquidated 1,432 1,432 0 $17,900
LA 6920 Opelousas National Bank Opelousas Saint Landry 1903 1921 Liquidated 31,512 31,512 0 $393,900
LA 9872 Planters National Bank Opelousas Saint Landry 1910 1918 Liquidated 4,184 4,184 0 $52,300
LA 5843 First National Bank Patterson Saint Mary 1901 1910 Liquidated 1,820 1,820 0 $22,750
LA 6291 First NB of Lake Providence Providence East Carroll 1902 (Open past 1935) 74,301 60,224 14,077 $923,250
LA 11795 First National Bank Ruston Lincoln 1920 (Open past 1935) 34,316 21,556 12,760 $270,460
LA 3595 First National Bank Shreveport Caddo 1886 (Open past 1935) 1,864,001 1,309,110 554,891 $13,639,610
LA 3600 Commercial National Bank Shreveport Caddo 1886 1933 Liquidated 1,129,650 824,520 305,130 $9,822,970
LA 5752 Citizens National Bank Shreveport Caddo 1901 1903 Liquidated 4,644 4,644 0 $38,700
LA 5844 Shreveport National Bank Shreveport Caddo 1901 1905 Liquidated 710 710 0 $53,250
LA 8440 American National Bank Shreveport Caddo 1906 1931 Liquidated 254,342 235,088 19,254 $2,543,420
LA 10870 City National Bank Shreveport Caddo 1916 1919 Closed 9,088 9,088 0 $67,140
LA 11521 Exchange National Bank Shreveport Caddo 1919 1930 Absorbed 36,012 32,064 3,948 $449,400
LA 13648 Commercial National Bank Shreveport Caddo 1932 (Open past 1935) 102,659 0 102,659 $803,370
LA 12923 Madison National Bank Tallulah Madison 1926 1933 Receivership 18,274 8,980 9,294 $225,050
LA 10588 First National Bank Ville Platte Evangeline 1914 1934 Absorbed 21,102 15,636 5,466 $260,980
LA 6360 First National Bank Welsh Jefferson Davis 1902 1910 Absorbed 2,756 2,756 0 $24,250
LA 6418 Welsh National Bank Welsh Jefferson Davis 1902 1905 Absorbed 1,220 1,220 0 $10,450